New Ranger Wildtrak 3.2L Duratorq Double Cab 200PS
Customise your quote
Key Benefits
- No upfront fees
- All arrangements through your preferred Ford Dealer
- Road Fund Licence and Comprehensive AA cover for the contract duration
- No administration fee for contract amendments
- One call number for driver support services
Quote Information All prices shown exclude VAT
You may also be interested in
CompareAdding to a comparison or preparing a shortlist
Request a test drive for the selected vehicle
Pricing
Base price (incl. delivery) | £29,391.37 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £260.00 |
CV On the road price | £29,706.37 |
VAT | £5,878.27 |
total | £35,584.64 |
Engine
Displacement (cc) | 3199 |
---|---|
cylinders | 5 |
PS | 200 |
BHP | 197 |
Torque (lb ft) | 369 |
Torque (Nm) | 500 |
Fuel Type | diesel |
Transmission | 6-speed Manual |
Drive | 4WD |
Performance
Maximum speed (mph) | - |
---|---|
Acceleration 0-62 (secs) | - |
Emissions
CO2 g/km | 219 | ||
---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||
Euro standard | 6d-TEMP |
Fuel Consumption (WLTP)
Low (mpg) | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | - | ||||||||
High (mpg) | - | ||||||||
Extra high (mpg) | - | ||||||||
Combined (mpg) | 33.2 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 0.0 | ||||||||
Fuel tank size (ltrs) | 80 | ||||||||
Range (miles) | 584 |
Vehicle Weights & Dimensions
Wheelbase (mm) | 3220 |
---|---|
length (mm) | 5359 |
width (mm) | 1850 |
Width inc mirrors (mm) | - |
height (mm) | 1815 |
doors | 4 |
seats | 5 |
GVW (kg) | 3270 |
Load Weights & dimensions
Load length (mm) | 1560 |
---|---|
Load width (mm) | 1560 |
Minimum load width (mm) | 1139 |
Load height (mm) | 511 |
Load volume (m3) | - |
Gross payload (kg) | 1056 |
Net payload (kg) | 981 |
Towing
Towing weight (kg) | 3500 |
---|---|
Unbraked (kg) | 750 |
Accomodation
wheelbase | STD |
---|---|
roof | None |
doors | 4 |
Rear doors | tailgate |
Nearside door | - |
seats | 5 |
Safety
Insurance Group 1 - 50 | - | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2019/20
Annual company vehicle tax (20%) | £686.00 | |||||
---|---|---|---|---|---|---|
Annual company vehicle tax (40%) | £1,372.00 | |||||
Annual fuel benefit tax (20%) | £131.00 | |||||
Annual fuel benefit tax (40%) | £262.00 | |||||
Green label | ||||||
The Green label is the colour coded VED band. |
Without Maintenance Contract | With Maintenance Contract | |
---|---|---|
Comprehensive AA cover for the contract duration | Without Maintenance Contract | With Maintenance Contract |
Free replacement vehicle for up to 48 hours in the event of a breakdown attended by the AA | Without Maintenance Contract | With Maintenance Contract |
Road Fund Licence for the contract term | Without Maintenance Contract | With Maintenance Contract |
Free of charge metallic paint (cars only) | Without Maintenance Contract | With Maintenance Contract |
One call number for driver support services | Without Maintenance Contract | With Maintenance Contract |
No administration fee for contract amendments | Without Maintenance Contract | With Maintenance Contract |
Pooled mileage available on request (2 or more vehicles) | Without Maintenance Contract | With Maintenance Contract |
No hidden fees | Without Maintenance Contract | With Maintenance Contract |
Overseas travel documentation provided free of charge on request | Without Maintenance Contract | With Maintenance Contract |
Scheduled servicing and MOT | Without Maintenance Contract | With Maintenance Contract |
Maintenance & repair | Without Maintenance Contract | With Maintenance Contract |
Unlimited like for like tyre replacement | Without Maintenance Contract | With Maintenance Contract |
Puncture repairs included | Without Maintenance Contract | With Maintenance Contract |
Loading...
Important Information
Business users only. Example excludes VAT. Vehicles must be returned in good condition and within agreed mileage, otherwise further charges will be incurred. Prices correct at time of going to print and are subject to change without notice. Ply-lining may be required on panel vans at an additional cost. This is not an official quote until confirmed with an authorised Ford Lease Dealer.
Finance subject to status. Guarantees and indemnities may be required. You will not own the vehicle at the end of the agreement. Subject to availability at a Ford UK Authorised Dealer for all vehicles with finance accepted and vehicle registered between 1 October 2019 - 31 December 2019. Not available with any other promotion. Ford Lease is provided by ALD Automotive Ltd, trading as Ford Lease, BS16 7LB.
The corporate tax, personal tax and VAT treatment associated with the purchase or leasing of a commercial vehicle may vary depending on your precise circumstances, relevant tax law and vehicle classification. Customers are therefore advised to seek professional advice with regard to taxation.